OLED Flexible Video Wall
Product Configuration
Model | AY-OV-055A |
Screen size (diagonal) | 55 inch |
Splicing gap | 3.5mm |
Backlight | OLED |
Aspect Ratio | 16:09 |
Max Resolution | 1920×1080(Backwards compatible) |
Contrast Ratio | 100000:1 |
Brightness | 140/450nit (APL 100%/25%)* Average Picture Level |
Active area | 1209.6 X 680.4mm |
Color saturation | 108% |
Response time | 1ms(G to G), 8ms(MPRT) |
Viewing Angle | 178° |
Running time | 7*18hrs |
Service life | about 60,000 hours |
Panel color | Black |
Signal format | PAL/NTSC adapting 480I、576I、720I、720P、1080I、1080P |
Interface | Input:Power connector、VGA 、DVI 、HDMI、CVBS |
Output:CVBS、DVI | |
Control port | Input: serial port(RS232) |
Output: serial port(RS232) | |
Panel control | Remote control |
Third party control | PC control, Cellphone/ iPad control (custumized) |
Display function overview | Multi-signal split screen display, whole screen display, any combination of display, subtitles display |
Overlay roaming display | Yes |
Window cross screen | Yes |
Power consumption | Operating power:≤170W; Standby power:≤3W |
Language | English(Multilingual optional) |
Installation | Ultra-thin design, embedded/wall hanging/lifting/desktop optional, customized |
Structure | Magnetic absorption |
Operating temperature / humidity | 0℃~50℃ / 20%~80%(non-condensing) |
Storage temperature / humidity | -10℃~60℃ / 5~95%(non-condensing) |
Accessories | Manual, Power cable, Certification, Warranty card |
Unit Dimension(mm) | 1217.48mm×693.94mm×1mm |
Unit Weight | about 2.4kg (excluding accessories) |
Picture

